Usage Statistics for apologets.ru

Summary Period: February 2009
Generated 01-Mar-2009 04:52 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 3204
Total Files 2203
Total Pages 1387
Total Visits 625
Total KBytes 55516
Total Unique Sites 304
Total Unique URLs 92
Total Unique Referrers 82
Total Unique User Agents 189
. Avg Max
Hits per Hour 4 63
Hits per Day 114 204
Files per Day 78 138
Pages per Day 49 143
Visits per Day 22 36
KBytes per Day 1983 3827
Hits by Response Code
Code 200 - OK 2203
Code 206 - Partial Content 14
Code 304 - Not Modified 440
Code 403 - Forbidden 1
Code 404 - Not Found 546

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 114 3.56% 46 2.09% 31 2.24% 16 2.56% 69 22.70% 1172 2.11%
2 101 3.15% 63 2.86% 38 2.74% 29 4.64% 21 6.91% 1745 3.14%
3 69 2.15% 44 2.00% 23 1.66% 13 2.08% 14 4.61% 885 1.59%
4 84 2.62% 62 2.81% 38 2.74% 25 4.00% 26 8.55% 1674 3.02%
5 111 3.46% 94 4.27% 53 3.82% 18 2.88% 15 4.93% 2164 3.90%
6 79 2.47% 41 1.86% 44 3.17% 24 3.84% 23 7.57% 1755 3.16%
7 42 1.31% 30 1.36% 28 2.02% 22 3.52% 18 5.92% 1348 2.43%
8 155 4.84% 105 4.77% 86 6.20% 23 3.68% 21 6.91% 2575 4.64%
9 93 2.90% 64 2.91% 42 3.03% 22 3.52% 20 6.58% 1300 2.34%
10 131 4.09% 84 3.81% 48 3.46% 24 3.84% 22 7.24% 1919 3.46%
11 180 5.62% 113 5.13% 33 2.38% 26 4.16% 22 7.24% 2309 4.16%
12 99 3.09% 84 3.81% 32 2.31% 25 4.00% 20 6.58% 2359 4.25%
13 184 5.74% 135 6.13% 87 6.27% 29 4.64% 23 7.57% 2823 5.08%
14 55 1.72% 39 1.77% 22 1.59% 21 3.36% 18 5.92% 1166 2.10%
15 123 3.84% 81 3.68% 67 4.83% 25 4.00% 18 5.92% 2559 4.61%
16 156 4.87% 115 5.22% 75 5.41% 28 4.48% 19 6.25% 2608 4.70%
17 204 6.37% 124 5.63% 143 10.31% 36 5.76% 28 9.21% 3715 6.69%
18 163 5.09% 131 5.95% 37 2.67% 25 4.00% 20 6.58% 1901 3.42%
19 106 3.31% 72 3.27% 60 4.33% 22 3.52% 25 8.22% 2574 4.64%
20 123 3.84% 84 3.81% 26 1.87% 22 3.52% 23 7.57% 1320 2.38%
21 73 2.28% 46 2.09% 44 3.17% 14 2.24% 14 4.61% 1713 3.09%
22 86 2.68% 58 2.63% 39 2.81% 18 2.88% 18 5.92% 2009 3.62%
23 46 1.44% 22 1.00% 19 1.37% 13 2.08% 16 5.26% 943 1.70%
24 170 5.31% 138 6.26% 45 3.24% 31 4.96% 27 8.88% 2506 4.51%
25 136 4.24% 106 4.81% 49 3.53% 28 4.48% 26 8.55% 2116 3.81%
26 124 3.87% 81 3.68% 17 1.23% 14 2.24% 19 6.25% 1653 2.98%
27 43 1.34% 20 0.91% 23 1.66% 15 2.40% 19 6.25% 875 1.58%
28 154 4.81% 121 5.49% 138 9.95% 19 3.04% 17 5.59% 3827 6.89%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 4.24% 3 98 4.45% 2 82 5.91% 101 2825 5.09%
1 4 112 3.50% 2 71 3.22% 2 61 4.40% 85 2391 4.31%
2 2 83 2.59% 2 56 2.54% 1 33 2.38% 53 1487 2.68%
3 2 75 2.34% 2 60 2.72% 1 30 2.16% 50 1412 2.54%
4 4 129 4.03% 2 73 3.31% 2 68 4.90% 100 2790 5.03%
5 4 133 4.15% 3 92 4.18% 3 88 6.34% 91 2543 4.58%
6 2 64 2.00% 1 43 1.95% 1 29 2.09% 63 1764 3.18%
7 9 253 7.90% 7 198 8.99% 5 155 11.18% 190 5316 9.58%
8 4 122 3.81% 2 62 2.81% 1 53 3.82% 48 1345 2.42%
9 3 110 3.43% 2 73 3.31% 1 41 2.96% 56 1558 2.81%
10 2 80 2.50% 2 60 2.72% 0 27 1.95% 47 1306 2.35%
11 7 207 6.46% 5 165 7.49% 2 62 4.47% 138 3860 6.95%
12 4 139 4.34% 2 83 3.77% 1 54 3.89% 91 2547 4.59%
13 4 130 4.06% 3 93 4.22% 1 28 2.02% 57 1604 2.89%
14 3 95 2.97% 2 58 2.63% 1 30 2.16% 40 1111 2.00%
15 4 138 4.31% 3 88 3.99% 2 56 4.04% 85 2389 4.30%
16 7 207 6.46% 4 125 5.67% 1 49 3.53% 89 2484 4.48%
17 5 161 5.02% 4 130 5.90% 1 33 2.38% 83 2311 4.16%
18 5 146 4.56% 3 108 4.90% 1 52 3.75% 76 2130 3.84%
19 4 127 3.96% 3 86 3.90% 2 62 4.47% 88 2460 4.43%
20 4 118 3.68% 2 65 2.95% 1 31 2.24% 47 1323 2.38%
21 4 118 3.68% 3 93 4.22% 1 32 2.31% 73 2052 3.70%
22 4 133 4.15% 3 85 3.86% 3 86 6.20% 76 2138 3.85%
23 6 188 5.87% 4 138 6.26% 5 145 10.45% 156 4370 7.87%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 408 12.73% 19156 34.51% /
2 107 3.34% 516 0.93% /BannerL.swf
3 106 3.31% 1680 3.03% /kpb.php
4 99 3.09% 8374 15.08% /slides.swf
5 93 2.90% 1238 2.23% /stmenu.js
6 76 2.37% 101 0.18% /stinit.js
7 75 2.34% 97 0.18% /stwinels.js
8 72 2.25% 1277 2.30% /glossary.htm
9 46 1.44% 41 0.07% /stfilter.js
10 46 1.44% 603 1.09% /stie.js
11 44 1.37% 623 1.12% /client.htm
12 44 1.37% 632 1.14% /vacancy.htm
13 42 1.31% 1612 2.90% /arbitr_4.htm
14 40 1.25% 3156 5.68% /arbitr_6.htm
15 40 1.25% 621 1.12% /contacts.htm
16 40 1.25% 712 1.28% /price.htm
17 29 0.91% 395 0.71% /stdom.js
18 25 0.78% 1791 3.23% /dispute_3.htm
19 22 0.69% 389 0.70% /arbitr_5.htm
20 22 0.69% 341 0.61% /debts_2.htm
21 21 0.66% 373 0.67% /debts_3.htm
22 21 0.66% 890 1.60% /debts_4.htm
23 21 0.66% 603 1.09% /executive_2.htm
24 20 0.62% 333 0.60% /abonement_1.htm
25 20 0.62% 308 0.55% /abonement_2.htm
26 20 0.62% 507 0.91% /abonement_3.htm
27 20 0.62% 1764 3.18% /abonement_4.htm
28 20 0.62% 344 0.62% /arbitr_1.htm
29 20 0.62% 340 0.61% /dispute_1.htm
30 19 0.59% 315 0.57% /arbitr_2.htm

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 408 12.73% 19156 34.51% /
2 99 3.09% 8374 15.08% /slides.swf
3 40 1.25% 3156 5.68% /arbitr_6.htm
4 25 0.78% 1791 3.23% /dispute_3.htm
5 20 0.62% 1764 3.18% /abonement_4.htm
6 106 3.31% 1680 3.03% /kpb.php
7 42 1.31% 1612 2.90% /arbitr_4.htm
8 72 2.25% 1277 2.30% /glossary.htm
9 93 2.90% 1238 2.23% /stmenu.js
10 21 0.66% 890 1.60% /debts_4.htm

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 408 12.73% 347 57.36% /
2 106 3.31% 38 6.28% /kpb.php
3 72 2.25% 31 5.12% /glossary.htm
4 42 1.31% 23 3.80% /arbitr_4.htm
5 40 1.25% 22 3.64% /arbitr_6.htm
6 44 1.37% 11 1.82% /vacancy.htm
7 40 1.25% 10 1.65% /price.htm
8 22 0.69% 9 1.49% /arbitr_5.htm
9 44 1.37% 8 1.32% /client.htm
10 22 0.69% 8 1.32% /debts_2.htm

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 408 12.73% 314 53.22% /
2 106 3.31% 42 7.12% /kpb.php
3 72 2.25% 32 5.42% /glossary.htm
4 42 1.31% 26 4.41% /arbitr_4.htm
5 40 1.25% 24 4.07% /arbitr_6.htm
6 44 1.37% 10 1.69% /client.htm
7 44 1.37% 10 1.69% /vacancy.htm
8 40 1.25% 9 1.53% /contacts.htm
9 22 0.69% 8 1.36% /arbitr_5.htm
10 22 0.69% 8 1.36% /debts_2.htm

Top 30 of 304 Total Sites
# Hits Files KBytes Visits Hostname
1 169 5.27% 90 4.09% 4056 7.31% 75 12.00% crawl-66-249-70-132.googlebot.com
2 144 4.49% 62 2.81% 2076 3.74% 23 3.68% spider17.yandex.ru
3 102 3.18% 86 3.90% 2626 4.73% 2 0.32% 7a.51.2d.static.xlhost.com
4 82 2.56% 82 3.72% 688 1.24% 3 0.48% avr10.yandex.net
5 80 2.50% 62 2.81% 1512 2.72% 18 2.88% host126.rax.ru
6 69 2.15% 33 1.50% 1324 2.39% 28 4.48% llf520143.crawl.yahoo.net
7 66 2.06% 64 2.91% 2217 3.99% 4 0.64% spider5.mail.ru
8 60 1.87% 49 2.22% 1599 2.88% 10 1.60% indexer35.aport.ru
9 56 1.75% 40 1.82% 592 1.07% 5 0.80% 91.205.124.3
10 56 1.75% 7 0.32% 212 0.38% 3 0.48% spider40.yandex.ru
11 54 1.69% 28 1.27% 966 1.74% 23 3.68% llf520089.crawl.yahoo.net
12 45 1.40% 0 0.00% 13 0.02% 0 0.00% slovo3.yandex.ru
13 43 1.34% 18 0.82% 343 0.62% 1 0.16% 89.109.231.138
14 38 1.19% 38 1.72% 648 1.17% 1 0.16% pc-134-178-83-200.cm.vtr.net
15 37 1.15% 4 0.18% 74 0.13% 3 0.48% ds701-002.eltel.net
16 32 1.00% 31 1.41% 1015 1.83% 2 0.32% 174.36.207.234-static.reverse.softlayer.com
17 32 1.00% 31 1.41% 1015 1.83% 2 0.32% 66-199-248-42.reverse.ezzi.net
18 32 1.00% 31 1.41% 1023 1.84% 2 0.32% Invalid
19 32 1.00% 31 1.41% 1023 1.84% 2 0.32% server2.me-admin.net
20 31 0.97% 30 1.36% 980 1.76% 2 0.32% 2k3s-199-208.aspadmin.net
21 31 0.97% 14 0.64% 141 0.25% 1 0.16% 85.175.50.16
22 29 0.91% 13 0.59% 64 0.12% 1 0.16% mail.silicon.nitol.ru
23 28 0.87% 23 1.04% 470 0.85% 1 0.16% n100h046.catv.ext.ru
24 27 0.84% 27 1.23% 1525 2.75% 27 4.32% wmd.rol.ru
25 27 0.84% 27 1.23% 7 0.01% 27 4.32% www.refer.ru
26 26 0.81% 0 0.00% 7 0.01% 0 0.00% slovo7.yandex.ru
27 25 0.78% 20 0.91% 236 0.42% 1 0.16% 212.45.5.198
28 25 0.78% 0 0.00% 7 0.01% 0 0.00% slovo4.yandex.ru
29 24 0.75% 22 1.00% 373 0.67% 1 0.16% 89-178-84-90.broadband.corbina.ru
30 24 0.75% 0 0.00% 7 0.01% 0 0.00% slovo10.yandex.ru

Top 10 of 304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169 5.27% 90 4.09% 4056 7.31% 75 12.00% crawl-66-249-70-132.googlebot.com
2 102 3.18% 86 3.90% 2626 4.73% 2 0.32% 7a.51.2d.static.xlhost.com
3 66 2.06% 64 2.91% 2217 3.99% 4 0.64% spider5.mail.ru
4 144 4.49% 62 2.81% 2076 3.74% 23 3.68% spider17.yandex.ru
5 60 1.87% 49 2.22% 1599 2.88% 10 1.60% indexer35.aport.ru
6 27 0.84% 27 1.23% 1525 2.75% 27 4.32% wmd.rol.ru
7 80 2.50% 62 2.81% 1512 2.72% 18 2.88% host126.rax.ru
8 69 2.15% 33 1.50% 1324 2.39% 28 4.48% llf520143.crawl.yahoo.net
9 23 0.72% 23 1.04% 1300 2.34% 23 3.68% 217.73.201.212
10 32 1.00% 31 1.41% 1023 1.84% 2 0.32% Invalid

Top 30 of 82 Total Referrers
# Hits Referrer
1 1898 59.24% - (Direct Request)
2 24 0.75% http://www.google.ru/search
3 16 0.50% http://yandex.ru/yandsearch
4 12 0.37% http://www.bla-bla.ru
5 9 0.28% http://www.google.com/search
6 7 0.22% http://nova.rambler.ru/srch
7 4 0.12% http://cryptid.ru/
8 4 0.12% http://detectiv-blog.ru/
9 4 0.12% http://kaban.org
10 4 0.12% http://nat-pinkerton.ru/
11 4 0.12% http://whois.domaintools.com/apologets.ru
12 4 0.12% http://www.d-free.ru/post/839
13 4 0.12% http://www.delo.in/
14 4 0.12% http://www.rem-dom.ru
15 4 0.12% http://www.watchvip.ru
16 3 0.09% http://dompodarkov.ru/
17 3 0.09% http://nova.rambler.ru/search
18 3 0.09% http://www.arh-dom.ru
19 3 0.09% http://www.whois.sc/
20 2 0.06% APOLOGETS.ru/
21 2 0.06% http://apologets.ru
22 2 0.06% http://bussmusic.ru
23 2 0.06% http://flat-msk.ru/
24 2 0.06% http://go.mail.ru/search
25 2 0.06% http://lookup.net.ru/
26 2 0.06% http://obmen.ru/
27 1 0.03% http://0qq0.ru
28 1 0.03% http://abuzmuz.ru
29 1 0.03% http://alsu.reywal.ru
30 1 0.03% http://for-hope.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 30.00% define:Дебиторская задолженность
2 1 10.00% apologets.ru
3 1 10.00%
4 1 10.00%
5 1 10.00%
6 1 10.00%
7 1 10.00%
8 1 10.00%

Top 15 of 189 Total User Agents
# Hits User Agent
1 224 6.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 211 6.59% Yandex/1.01.001 (compatible; Win16; P)
3 200 6.24% Yandex/1.01.001 (compatible; Win16; I)
4 197 6.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 133 4.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 128 4.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
7 102 3.18% Java/1.6.0_12
8 80 2.50% liveinternet spider (abuse reports send to ivanov@corp.liveinternet.ru
9 73 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 66 2.06% Mail.Ru/1.0
11 60 1.87% Mozilla/5.0 (X11; I; Linux 2.6.22-gentoo-r8 x86_64) Gecko/20071115 Firefox/2.0.0.10
12 56 1.75% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
13 52 1.62% ia_archiver-web.archive.org
14 46 1.44% StackRambler/2.0 (MSIE incompatible)
15 43 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; MRA 5.2 (build 02405); MRSPUTNIK 2, 0, 1, 31 SW)

Usage by Country for February 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1282 40.01% 811 36.81% 19479 35.09% Russia
2 699 21.82% 572 25.96% 11108 20.01% unresolved
3 554 17.29% 393 17.84% 11252 20.27% network (.net)
4 476 14.86% 317 14.39% 11407 20.55% commercial (.com)
5 69 2.15% 14 0.64% 194 0.35% organizations (.org)
6 68 2.12% 62 2.81% 854 1.54% Ukraine
7 35 1.09% 30 1.36% 343 0.62% Tuvalu
8 11 0.34% 11 0.50% 621 1.12% Germany
9 6 0.19% 3 0.14% 32 0.06% Seychelles
10 2 0.06% 2 0.09% 113 0.20% Israel
11 2 0.06% 2 0.09% 113 0.20% Japan


Generated by Webalizer Version 2.01